An overview of all current iPhone models: Are last year’s iPhones still worth it?
In addition to the latest iPhones, Apple also has a few previous year’s models on offer. But are they still worth it? We provide an overview of all iPhones currently on sale.
iPhone 15 or 15 Pro: These are the differences
If you want the latest of the latest and don’t want to compromise on performance, the top-of-the-range 15 Pro model is for you. Along with the larger 15 Pro Max, it is the only iPhone currently sold by Apple that has a telephoto camera in addition to the normal camera and the ultra-wide-angle camera. There also seem to be significantly more features – although many of these features are also aimed at Pro users. And: The iPhone 15 Pro is significantly more expensive than the non-Pro model. The purchase therefore needs to be very well considered. If you don’t need the best of the best, the normal iPhone 15 is a good purchase. Plus, it looks prettier as well. It now also gets the Dynamic Island – a mix of widget and notification banner. The edges of the case have been revised on both models and are now more rounded. This makes the 15s more comfortable to hold.
iPhone 15 | iPhone 15 Pro | |
Display | 6.1″ OLED display | 6.1″ OLED display with ProMotion (120 Hz) display and Always-On Display |
Cameras | Wide-angle camera: 48 Megapixel Aperture: f/1.6Ultra wide-angle camera:12 MegapixelAperture: f/2.4Front camera:12 MegapixelAperture: f/1.9 | Wide-angle camera: 48 Megapixel Aperture: f/1.78Ultra wide-angle camera:12 MegapixelAperture: f/2.2Telecamera:12 MegapixelAperture:. f/2.8Front camera:12 MegapixelAperture: f/1.9 |
Storage space | 128, 256, 512 GB | 128, 256, 512 GB, 1 TB |
Colour | Pink, Yellow, Blue, Green, Black | Titanium Natural, Titanium Blue, Titanium White, Titanium Black |
Differences | Aluminium with solid-coloured glass on the backsideUSB-C with USB 2 data transfer | Titanium case with textured matte glass on the backAction Button replaces Silent SwitchApple ProRAWNight mode portraitsProRes video recording up to 4k at 60 fps with external recordingAcademy Colour Encoding SystemMacro video recording with slow motion and fast motion Threads network supportLiDAR ScannerUSB-C with USB 3 data transfer |
Price | from CHF 849.- | from CHF 1079.- |
iPhone 15 Plus or iPhone 15 Pro Max: The big iPhones in comparison
Last year we advised you against the 14 Plus – but thanks to USB-C, improved cameras and the Dynamic Island, it looks much better this year despite last year’s chip. If you’re looking for a big smartphone and can settle for less performance, you should take a look at the 15 Plus, especially since the price difference is also huge. The 15 Pro Max has all the features of the smaller Pro, but comes with a 5x optical zoom. It also supports USB-C at up to 10 GBit/s and replaces the familiar silent button on the side with an action button that can be freely configured.
iPhone 15 Plus | iPhone 15 Pro Max | |
Display | 6.7″ OLED display | 6.7″ OLED display with ProMotion (120 Hz) display and Always-On Display |
Cameras | Wide-angle camera: 48 Megapixel Aperture: f/1.6Ultra wide-angle camera:12 MegapixelAperture: f/2.4Front camera:12 MegapixelAperture: f/1.9 | Wide-angle camera: 48 Megapixel Aperture: f/1.78 Ultra wide-angle camera:12 MegapixelAperture: f/2.2Telecamera:12 MegapixelAperture: f/2.8Front camera:12 MegapixelAperture: f/1.9 |
Storage space | 128, 256, 512 GB | 256, 512 GB, 1 TB |
Colour | Pink, Yellow, Blue, Green, Black | Titanium Natural, Titanium Blue, Titanium White, Titanium Black |
Differences | Aluminium with solid-coloured glass on the back sideUSB-C with USB 2 data transfer | Titanium case with textured matte glass on the backAction Button replaces Silent SwitchApple ProRAWNight mode portraitsProRes video recording up to 4k at 60 fps with external recordingAcademy Colour Encoding SystemMacro video recording with slow motion and time lapse Threads network supportLiDAR ScannerUSB-C with USB 3 data transfer |
Price | from CHF 949.- | from CHF 1299.- |
iPhone 13 and 14: Suitable for those who do not need the latest iPhone
This year Apple has finally taken the small 13 mini off the market. The iPhone 13 is therefore, along with the 3rd generation SE, the current entry into the Apple world. It is suitable for all those who do not need the latest smartphone, but who want to save several hundred euros on the purchase! In return, however, you have to do without new features such as the Dynamic Island or the better camera. The chips of the mid-range iPhones are still extremely powerful and can compete with current Android devices.
iPhone 13 | iPhone 14 | |
Display | 6.1″ OLED display | 6.1″ OLED display |
Cameras | Wide-angle camera: 12 Megapixel Aperture: f/1.6Ultra wide-angle camera:12 MegapixelAperture: f/2.4Front camera:12 MegapixelAperture: f/2.2 | Wide-angle camera: 12 Megapixel Aperture: f/1.5Ultra wide-angle camera:12 MegapixelAperture: f/2.4Front camera:12 MegapixelAperture: f/1.9 |
Storage space | 128, 256, 512 GB | |
Colour | Midnight (Black), Product Red (Red), Polar Star (White), Green, Blue, Rosé | Midnight (Black), Product Red (Red), Polar Star (White), Yellow, Blue, Purple |
Differences | Bluetooth 5.0Lightning | Photonic EngineAction ModeAccident detectionBluetooth 5.3Lightning |
Price | from CHF 649.- | from CHF 749.- |
iPhone SE: For children, teenagers or as a second phone
For those who find the normal iPhones too big, the only option is the iPhone SE. As we wrote in our July news, the 4th generation is not expected until 2025 – so you can still grab the current SE without hesitation. Although the smartphone was released in spring 2022, the chip is still potent and powerful. In return for the low price of CHF 449.-, however, you have to make significant sacrifices in terms of features. The SE only comes with a wide-angle camera, is not compatible with MagSafe accessories and does not have FaceID. It is therefore particularly suitable for children, young people or as a second mobile phone, for example for work.
iPhone SE (3rd generation) | |
Display | 4.7″ OLED display |
Cameras | Wide-angle camera: 12 Megapixel Aperture: f/1.8Front camera:7 megapixelAperture: f/2.2 |
Storage space | 64, 128, 256 GB |
Colour | Midnight (Black), Product (Red) (Red), Polar Star (White) |
Features | Form factor of the iPhone 8Touch IDEmergency call SOS |
Price | from CHF 449.- |
Conclusion: The right iPhone for every target group – and at alao also the right mobile phone subscriptions
An iPhone alone is only half the battle. The other half is a mobile phone subscription that only alao can offer: exclusive, unbeatably cheap and with the best conditions. And what about prepaid options? Read more here! And with our switching service, you don’t have to worry anymore. We take care of cancelling your contract with your old provider – if you wish, we can also transfer your phone number. Find the subscription that suits you best on alao and sign up online in 5 minutes!