iPhone 15 vs. 14 – what can the new iPhones do?
At the September event, Apple presented the latest iPhone generation, which – for the first time in the history of the iPhone – comes with USB-C and other improvements. We present the differences between the individual iPhone 15 and iPhone 14 models and clarify whether an upgrade is worthwhile.
iPhone 15 vs iPhone 14
As the year before, Apple is installing an older chip in a current smartphone. While last year the chip shortage and the world situation could be blamed, this year there is no reason to install older chips in new smartphones. Unfortunately, this will probably become the rule in the future – even if last year’s chip in the standard iPhones is still one of the best chips on the market. On the other hand, the camera system is getting a major update.
iPhone 15 | iPhone 14 | |
Chip | A16 Bionic Chip6-Core CPU, 5-Core GPU | A15 Bionic Chip6-Core CPU, 5-Core GPU |
Display | 6,1 Zoll (15,55 cm) Super Retina XDR Display2556x1179 Pixel with 460 ppiOLED Display with HDR, True Tone and P3-Farbraum1000 Nits max. brightness, 1200 Nits maximale Helligkeit bei HDRHaptic Touch | 6,1 Zoll (15,4 cm) Super Retina XDR Display 2532×1170 Pixel with 460 ppiOLED Display with HDR, True Tone and P3-Farbraum800 Nits max. brightness, 1200 Nits max. brightness bei HDRHaptic Touch |
Battery | Video playback up to 20 hoursStreaming video playback up to 16 hoursAudio playback up to 80 hoursFast charging up to 50 % in 30 minutes with 20W power supply unit | |
Memory | 8 GB RAM | 6 GB RAM |
Storage | 128, 256, 512 GB | 128, 256, 512 GB |
Weight | 171 g | 172 g |
Camera | Front camera:- 12 MP- Aperture: f/1.9 | Front camera:- 12 MP- Aperture: f/1.9 |
Wide-angle lens:- 48 MP- Aperture: f/1.6- 2x optical zoom- optical image stabilisation | Wide-angle lens:- 12 MP- Aperture: f/1.5- 2x optical zoom- optical image stabilisation | |
Ultra wide-angle lens:- 12 MP- Aperture: f/2.4, 120° field of view- 2x optical zoom | Ultra wide-angle lens:- 12 MP- Aperture: f/2.4, 120° field of view- 1x optical zoom | |
– Smart HDR 5- Next generation portraits with focus and depth control | – Smart HDR 4- Portraits with focus and depth control | |
Video recording | – Cinematic mode with shallow depth of field (4k HDR at 30 fps)- HDR video recording with Dolby Vision up to 4K at 60 fps- 4K video recording at 24, 25, 30 or 60 fps- Action Mode | – Cinematic mode with shallow depth of field (4K HDR at 30 fps)- HDR video recording with Dolby Vision up to 4K at 60 fps- 4K video recording at 24, 25, 30 or 60 fps- Action Mode |
Features | – USB-C with USB 2 data transfer speed- Accident detection/emergency call SOS: Apple automatically calls the emergency doctor in the event of an accident | – Accident detection/emergency call SOS: Apple automatically calls the emergency doctor in the event of an accident |
Price | CHF 849.- | CHF 749.- |
iPhone 15 Pro vs iPhone 14 Pro
The Pro models will get USB-C for the first time this year – so those who already own a current iPad will be able to charge their smartphones with the iPad or Macbook charging cable in future. As with the normal iPhone 15, the Pro models also come with thinner edges this year. In addition, the edges of the housing have been rounded off more, and the housing is also made of titanium. This makes this year’s Pro models noticeably lighter.
iPhone 15 Pro | iPhone 14 Pro | |
Chip | A17 Pro6-Core CPU, 6-Core GPU | A16 Bionic6-core CPU, 5-core GPU |
Display | Always-On Display6.1-inch (15.54 cm) Super Retina XDR Display with ProMotion (120 Hz)2556×1179 pixels at 460 ppiOLED display with HDR, True Tone and P3 colour space1000 nits maximum brightness, 1600 nits maximum brightness with HDR, 2000 nits peak brightness outdoorsHaptic Touch | |
Battery | Video playback up to 23 hoursStreaming video playback up to 20 hoursAudio playback up to 75 hoursFast charging up to 50 % in 30 minutes with 20W power supply unit | |
Memory | 8 GB RAM | 6 GB RAM |
Storage space | 128, 256, 512 GB, 1 TB | 128, 256, 512 GB, 1 TB |
Weight | 187 g | 206 g |
Cameras | Front camera:– 12 MP- Aperture: f/1.9Wide-angle lens:– 48 MP- Aperture: f/1.78Ultra wide-angle lens:– 12 MP- Aperture: f/2.2 120° field of viewTelephoto lens:– 12 MP- f/2.8 aperture | |
– 3x optical zoom- 2nd generation optical image stabilisation with sensor shift | ||
– Smart HDR 5- Next generation portraits with focus and depth control | – Smart HDR 4- Portraits with focus and depth control | |
Video recording | – Cinematic mode with shallow depth of field (4k HDR at 30 fps)- HDR video recording with Dolby Vision up to 4K at 60 fps- 4K video recording at 24, 25, 30 or 60 fps- ProRes video recording up to 4K at 30 fps- Log video recordings- Academy Colour Encoding System | – Cinematic mode with shallow depth of field (4K at 30 fps)- HDR video recording with Dolby Vision up to 4K at 60 fps- 4K video recording at 24, 25, 30 or 60 fps- ProRes video recording up to 4K at 30 fps |
Features | – Freely configurable action button replaces silent switch- Titanium case- USB-C instead of Lightning with USB 3 data transfer speed- Threads network support– WLAN 6E- Ultra-wideband chip of the 2nd generation- Dynamic Iceland- Always-On Display- Accident detection and emergency SOS- LiDAR Scanner | – WLAN 6- Ultra-wideband chip (1st generation)- Dynamic Iceland- Always-On Display- Accident detection and emergency SOS- LiDAR Scanner |
Price | CHF 1079.- | No longer available from Apple |
iPhone 15 Pro Max vs iPhone 14 Pro Max
The most important change this year is in the Pro Max models. Those who take a lot of photos will be happy about the 5x optical zoom on this year’s iPhone 15 Pro Max models. Otherwise, the 15 Pro Max brings all the features of the smaller 15 Pro. Although the camera system is identical to last year’s 14 Pro Max except for the improved optical zoom, there are features like an improved portrait function, better HDR and encoding functions that last year’s model does not have.
iPhone 15 Pro Max | iPhone 14 Pro Max | |
Chip | A17 Pro6-Core CPU, 6-Core GPU | A16 Bionic6-core CPU, 5-core GPU |
Display | 6.69 inch (17 cm) Super Retina XDR Display with ProMotion (120 Hz)2796×1290 pixels at 460 ppiOLED display with HDR, True Tone and P3 colour space1000 nits maximum brightness, 1200 nits maximum brightness with HDR, 2000 nits peak brightness outdoorsHaptic Touch | Always-On Display6.69 inch (17 cm) Super Retina XDR Display with ProMotion (120 Hz)2796×1290 pixels at 460 ppiOLED display with HDR, True Tone and P3 colour space1000 nits maximum brightness, 1600 nits maximum brightness with HDR, 2000 nits peak brightness outdoorsHaptic Touch |
Battery | Video playback up to 29 hoursStreaming video playback up to 25 hoursAudio playback up to 95 hoursFast charging up to 50 % in 35 minutes with 20W power supply unit | |
Memory | 8 GB RAM | 6 GB RAM |
Storage | 256, 512 GB, 1 TB | 128, 256, 512 GB, 1 TB |
Weight | 221 g | 240 g |
Cameras | Front camera:– 12 MP- Aperture: f/1.9Wide-angle lens:– 48 MP- Aperture: f/1.78Ultra wide-angle lens:– 12 MP- Aperture: f/2.2 120° field of viewTelephoto lens:– 12 MP- f/2.8 aperture | |
– 5x optical zoom- 2nd generation optical image stabilisation with sensor shift | – 3x optical zoom- 2nd generation optical image stabilisation with sensor shift | |
– Smart HDR 5- Next generation portraits with focus and depth control- Night mode portraits- Macro photos- Apple ProRaw | – Smart HDR 4- Portraits with focus and depth control- Night mode portraits- Macro photos- Apple ProRaw | |
Video recording | – Cinema mode with shallow depth of field (4k HDR at 30 fps)- HDR video recording with Dolby Vision up to 4K at 60 fps- 4K video recording at 24, 25, 30 or 60 fps- ProRes video recording up to 4K at 60 fps with external recording- Log video recordings- Academy Colour Encoding System- Macro video recording with slow motion and fast motion | – Cinema mode with shallow depth of field (4K at 30 fps)- HDR video recording with Dolby Vision up to 4K at 60 fps- 4K video recording at 24, 25, 30 or 60 fps- ProRes video recording up to 4K at 30 fps- Macro video recording with slow motion and fast motion |
Features | – Freely configurable action button replaces silent switch- Titanium case- USB-C instead of Lightning with USB 3 data transfer speed- Threads network support– WLAN 6E- Ultra-wideband chip of the 2nd generation- Dynamic Iceland- Always-On Display- Accident detection and emergency SOS- LiDAR Scanner | – Dynamic Island replaces previous Notch- Always-On Display- Action mode: image stabilisation without gimbal or external hardware- Accident detection and emergency SOS- LiDAR Scanner |
Price | CHF 1299 .- | No longer available from Apple |
iPhone 15 Plus vs iPhone 14 Plus
Those who don’t need the non-plus-ultra but still want a large smartphone should consider the iPhone 15 Plus. Here, too, Apple replaces the Lightning port with USB-C, even if this – in contrast to the Pro models – only comes with USB 2 data transfer speeds. The (still powerful) A 16 Bionic chip from last year is also used. Since the cameras have been improved and the notch has now also been replaced by the Dynamic Island, the iPhone 15 Plus is clearly more recommendable than its predecessor.
iPhone 15 Plus | iPhone 14 Plus | |
Chip | A16 Bionic Chip6-core CPU, 5-core GPU | A15 Bionic Chip6-core CPU, 4-core GPU |
Display | 6.69 inch (17 cm) Super Retina XDR2796x1290 pixels at 460 ppiOLED display with HDR, True Tone and P3 colour space1000 nits maximum brightness, 1200 nits maximum brightness with HDR, 2000 nits peak brightness outdoorsHaptic Touch | 6.69 inch (17 cm) Super Retina XDR display2778x1284 Pixel at 458 ppiOLED display with HDR, True Tone and P3 colour space800 nits maximum brightness, 1200 nits maximum brightness with HDRHaptic Touch |
Battery | Video playback up to 26 hoursStreaming video playback up to 20 hoursAudio playback up to 100 hoursFast charging up to 50 % in 35 minutes with 20W power supply unit | |
Memory | 6 GB RAM | 6 GB RAM |
Storage | 256, 512 GB, 1 TB | 128, 256, 512 GB, 1 TB |
Weight | 201 g | 203 g |
Cameras | Front camera:– 12 MP- Aperture: f/1.9Wide-angle lens:– 48 MP- Aperture: f/1.6Ultra wide-angle lens:– 12 MP- Aperture: f/2.4 120° field of view | Front camera:– 12 MP- Aperture: f/1.9Wide-angle lens:– 12 MP- Aperture: f/1.5Ultra wide-angle lens:– 12 MP- Aperture: f/2.4 120° field of view |
– 2x optical zoom- Optical image stabilisation with sensor shift | – 1x optical zoom- Optical image stabilisation with sensor shift | |
– Smart HDR 5- Next generation portraits with focus and depth control | – Smart HDR 4- Portraits with focus and depth control | |
– Cinema mode with shallow depth of field (4K at 30 fps)- HDR video recording with Dolby Vision up to 4K at 60 fps- 4K video recording at 24, 25, 30 or 60 fps- Action Mode- Optical image stabilisation with sensor shift for video | – Cinema mode with shallow depth of field (4K at 30 fps)- HDR video recording with Dolby Vision up to 4K at 60 fps- 4K video recording at 24, 25, 30 or 60 fps- Action Mode- Optical image stabilisation with sensor shift for video | |
– USB-C instead of Lightning with USB 2 data transfer speed- WLAN 6- Ultra-wideband chip of the 2nd generation- Dynamic Iceland- Accident detection and emergency SOS | – Dynamic Island replaces previous Notch- Action mode: image stabilisation without gimbal or external hardware- Accident detection and emergency SOS | |
Price | CHF 949.- | CHF 849.- |
Is it worth upgrading the iPhone?
As you can see from the tables above: The updates are small, but very welcome. For those who own an iPhone 13 or 14, we advise against upgrading for sustainability reasons . Owners of an iPhone 12 should weigh up, because selling the 12 can bring down the overall price of a new iPhone. But the situation is different for owners of the 11th generation or earlier. The switch from Lightning to USB-C is very helpful, so you only need one cable to charge your devices. iOS 17 runs on devices from the 2018 iPhone Xr onwards. Those who don’t have to have the latest smartphone should also take a look at the iPhone 13 or 14. Many of the older iPhones are now significantly cheaper.
Conclusion: The right subscription for your new iPhone is available at alao
At alao you’ll find the best subscriptions at the lowest price on the market. Compare the most popular providers and sign up for your new subscription quickly and easily online. We will cancel your contract with your current provider and port your old number. If you have any questions or problems with your provider, you can contact our support team at any time. We will advise you independently on your perfect subscription and are 100% on your side.